| Noe O. Hidalgo | 2nd Placer | UST |
| Maria Rita R. Buencamino | 3rd Placer | UP |
| Benjamin C. Go Que | 3rd Placer | UST |
| Magtanggol F. Bautista | 4th Placer | Adamson University |
| Fe Irma A. Ramirez | 7th Placer | UP |
| Rose Marie Escolar | 8th Placer | UP |
| Minerva C. Maranan | 9th Placer | MIT |
| Ma. Cristina S. Gracilla | 10th Placer | DLSU |
| Thadeo Justino G. Gazmen | 11th Placer | DLSU |
| Crispin Po | 12th Placer | DLSU |
| Guilian D. Go | 13th Placer | DLSU |
| Henry S. Pua | 14th Placer | DLSU |
| Dolly V. Tan | 14th Placer | UP |
| Dominador P. Mansat, Jr. | 15th Placer | MIT |
| Danilo L. Lambino | 18th Placer | SLU |
| Ambrosio P. Rufino | 19th Placer | DLSU |
| Benjamin S. Santiago | 20th Placer | UP |
Questions? 02 8736 MRII (6744) 0917 811 MRII (6744)

